
8004600 Spin-On Filter
Categories:
Model Number :
- 8004600
- 15810425C
- ESF11NCD
Lvda 8004600 hydraulic filter replacement is built to offer equal or better filtration performance based on the original OEM filter specifications.
We stock 10,000+ products, Please contact us for the latest quotation
7*24 Customer Service. Shipped Within 3 Days.
Filter compatible with 8004600
Compatible with OEM filter in fit, form and function.
Equipped with advanced filtration technology, these filters effectively remove particles, dirt, and impurities from hydraulic fluids or oil, preventing damage to critical components.
Our hydraulic filter is indicated as a replacement and is not manufactured by or affiliated with the OEM or Brand listed. Part numbers and names are used for cross reference only. The element may vary from the image displayed on the left.
| Efficiency | 25µ |
| Outer Diameter | 96.0 mm |
| Length | 147.0 mm |
| Thread | 1"-12 UNF |
| HYDAC | 0080MA025P , 02058083 |
| FILTREC | A110C25/9 |
| DONALDSON | P551553 , P562199 |
| PARKER | 925023 , 925947 |
| MP FILTRI | CG050P25A , 61000302 , CSG50P25A , CSG050P25A |
| AGCO | W197412A |
| ALLIS-CHALMERS | 248399 , 2483998 , 657368 |
| AMBAC | S29 |
| AMERICAN PARTS | 618 , 92196 , 92249 , 92552 , 92553 |
| ARMAFILT | O931450 |
| ASV INCORPORATED | 0302853 |
| AUSTIN-WESTERN | 60066 |
| BAKER | 737AD1 |
| BOBCAT | 6516722 310 313 325 325 325 325 325 325 325 325 325 325 325 D 328 328 328 328 D 328 G 329 331 331 331 331 D 331 E 331 E 334 334 334 D 335 337 337 337 D 337 D 337 G 337 G 337 G 341 341 341 341 341 341 341 D 371 5600 5600 5600 5600 5600 5610 5610 5610 943 963 G E 42 E 42 E 42 E 45 E 45 E 45 E 45 E 45 E 45 E 50 E 50 E 50 E 50 E 50 E 50 E 50 Z E 55 E 55 E 55 E 55 E 55 E 55 Z E 55 Z-R2 E 85 |
| BOLENS | 1812492 |
| BOMAG | 53531114 |
| CAN-FLO | CFRS352512P , RSE3025N |
| CANFLO | RSE3025 |
| CASE | 311654 , H371872 |
| CATERPILLAR | 3I1245 |
| CEDARAPIDS | 0930009304 |
| CHAMP | FP1652 |
| CIM-TEK | 70135 , 70012 |
| CLARK | 1549592 , 997591 |
| COOP | PL1553 |
| COOPERS | HSM6044 |
| CROSS | 1A9023 |
| CYCLONE | PM1553 |
| DELUXE | WD278 , WD453 |
| DENISON | DE0121B1P20 |
| DRESSER | 3800028F7 , H4104002 |
| DYNAPAC | 926556 |
| EAGLE PICHER | 60369 |
| EUROFILTER | S14110P25 |
| FAI FILTRI | CS5030P25A , 03742751 |
| FIAT | 702483998 , 71183469 |
| FILTER MART | 250052 , 250083 , 250132 , 250098 , 250255 |
| FILTRATION GROUP | HC7 |
| FLEETGUARD | HF6520 , HF6057 , HF6502 |
| FLOW EZY | FEE3025 |
| FORCE AMERICA INC | F365325C |
| FORD | 107249 , 193509 , 193598 , 7700040 , 9576P551553 , C0NN6708 , C0NNB951 , C5R6731C , CONN6708 , CONNB951 |
| FPC | FPE3025 , FPE3025N |
| FREIGHTLINER | DNP551553 |
| GEHL | 061511 |
| GENIE | 44788 |
| GILLIG | 8238888000 |
| GOULD | P1553 |
| GRAINGER | 1R413 |
| GRESEN | K22002 |
| GROVE | 7437000192 |
| HY-PRO | HP76L425CB |
| HYCON | MFE8025P2 |
| HYDRA MAC | 1309106 , 1309108 |
| HYDROLINE | SE2025U |
| HYSTER | 432223 |
| INGERSOLL RAND | 38490116 , 57013104 , 59490664 , 59532960 |
| JLG | 2120072 , 43540 |
| JOHN DEERE | 1553 , AT38431 , RE34040 |
| JOY | 12283371 , 190052012 |
| KNECHT | HX1 |
| KOEHRING | 8320241 , K8724 |
| LENZ | CP75230 |
| LEROI | 43637 , GD1155391 |
| LHA | SPE1525 |
| LUBER FINER | LFP1652 |
| M.D.F. SARL | MDH9024 |
| MAIN FILTER | MF0057997 |
| MANITOU | DMS04BN |
| MASSEY FERGUSON | 103318M91 , 1033318M91 , 1043939M91 , 1051689M1 |
| MUSTANG | 17016722 |
| NATIONAL OILWELL | 123495 |
| NEOPLAN | DONP551553 |
| NEW HOLLAND | 636844 , 783733 , 86546603 , SFD18502 |
| NEW IDEA | 197412A |
| NORMAN ULTRAPOROUS | 325 |
| PERRY | PL453 |
| PETRO CLEAR | 40530P |
| PRINCE | FA25 |
| PRO MATCH | 9Y4448 , 9Y4496 , 9Y4518 |
| PTI | F4E030DCB |
| PUROLATOR | 6677360 , H32025 , PER2001 , PER2025 , PER20MIC25 |
| QUAKER STATE | QS1654 , QS1654A |
| SANDVIK | 020122051 |
| SAVARA | 92821117 |
| SEPARATION TECH. | ST6520 |
| SNORKEL | G212007 |
| SOFIMA HYDRAULICS | CA151ACV1 , CA201CV1 , CCA151ACV1 , S8046RH |
| STAUFF | SF6510 |
| STEIGER | 18502 |
| STEWART & STEVENSON | 168224 |
| SULLAIR | 408107 , 44416 |
| TCM | 1218382301 |
| THOMAS | 008724 |
| TIMBERJACK | 100620 , 201508 , T6646 |
| TORO | 239740 , 281370 , 863010 GROUNDMASTER 117 GROUNDMASTER 3000 D GROUNDMASTER 3100 D GROUNDMASTER 3170 D GROUNDMASTER 3200 GROUNDMASTER 325 D GROUNDMASTER 328 D GROUNDMASTER 328 D GROUNDMASTER 3300 GROUNDMASTER 345 GROUNDMASTER 455 D HTM SAND PRO 14 SAND PRO 2000 SAND PRO 2020 E SAND PRO 3000 SAND PRO 3020 E SAND PRO 5000 SAND PRO 5020 E TRAPERAKE S 2000 TURF PRO 84 TURF SWEEPER 4800 WORKMASTER ZMASTER 597 D COMMERCIAL |
| UCC HYDRAULICS | US1500425 , US1500425B |
| UNITED CENTRAL INDUSTRIAL SUPP | 688676 |
| VANAIR MANUFACTURING | 261991 |
| VELCON | FO40530SP |
| VERMEER | 79703001 |
| VICKERS | V0121B1P20 |
| VMC | HF551553 |
| VOLVO | 100462 |
| WESTERN | E0121B1P20 |
| ZINGA | AE25 |
| HIFI | SH 56107 |
| JACOBSEN | 2315 TRUCK 720 EHL F 10 G-Plex III GREENPLEX III GREENPLEX III LF 1880 LF 510 SAND SCORPION D SAND SCORPION G SLF 1880 SMITHCO SUPER RAKE SMITHCO SUPER RAKE SV 2322 TRUCK SV 3422 TRUCK TRI KING 1471 TRI KING 1671 D TRI KING 1671 G TRI KING 1684 D TRI KING 1800 G TRI KING 1800 G TRI KING 1900 D TRI KING 1900 D TURF CAT T455 G 2 WHEELS TURF T423 D 2/4 WHEELS TURF T428 D 2/4 WHEELS |
| RANSOMES | GREENSPLEX 160 D II MOTOR 180 D MOTOR 180 P T 17 D T 23 D T 23 D 4X4 T 26 D TURF TRUCKSTER |




